| 7. dealer: S ALL |
♠ 1074 ♥ A1052 ♦ 8432 ♣ K2 | |||||||||||||||||||||||||||||||
|
♠ Q ♥ J86 ♦ 106 ♣ Q1098763 |
♠ J98652 ♥ Q74 ♦ Q5 ♣ 54 | |||||||||||||||||||||||||||||||
|
♠ AK3 ♥ K93 ♦ AKJ97 ♣ AJ |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | G.Radojević - M.Radojević | Tesla - Tomić | 3♣ | W | ♥2 | 6 | 300 |
| 2. | Mokni - Šantek | Raše - Brguljan | 6NT | N | ♠Q | 12 | 1440 |
| 3. | Urli - Bohaček | I.Petrović - R.Muller | 3NT | N | ♥8 | 13 | 720 |
| 4. | Havliček - Grahek | Traub - Krautsak | 3NT | S | ♠Q | 12 | 690 |
| 5. | Katušić - Čakić | E.Kulović - J.Carić | 6NT | N | ♠9 | 11 | -100 |
| 6. | Kauzlarić - S.Simić | Z.Šašek - Mrvica | 3NT | S | ♥x | 13 | 720 |
| 7. | Borevković - V.Zorić | Vuleta - Mašić | 3NT | S | ♣10 | 12 | 690 |
| 8. | Ananijev - Zeljko | D.Belan - N.Poštić | 3NT | S | ♣3 | 12 | 690 |
| 9. | N.Šver - Pilipović | Špiljak - Šćepanović | 6NT | S | ♣10 | 12 | 1440 |
| 10. | N.Čaklović - D.Filjar | M.Mandić - L.Ruso | 3NT | S | ♣9 | 12 | 690 |
| 11. | Borojević - Rašić | Radelja - Tikvica | 3NT | S | ♣10 | 12 | 690 |
| 12. | S.Zagajšek - I.Matijević | Katić - Jakupović | 3NT | S | ♠Q | 12 | 690 |
| prosjek: | 700 | ||||||
![]() |
![]() |